| Country | au |
|---|---|
| Subnational area | South Australia |
| Inception date | 2006-03-23 |
| Dissolution date | 2018-03-22 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Ian Hunter | 2014-02-06 | 2014-03-26 |
| Tony Piccolo | 2014-03-26 | 2016-01-19 |
| Jennifer Rankine | 2011-10-21 | 2013-01-21 |
| Tom Kenyon | 2011-02-08 | 2011-10-21 |
| Jack Snelling | 2010-03-25 | 2011-02-08 |
| Steven Marshall | 2018-03-19 | 2018-03-21 |
| Tom Koutsantonis | 2009-03-03 | 2009-04-20 |
| Chris Picton | 2017-09-18 | 2018-03-18 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.