| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1961-10-08 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| John Glen | 2022-10-25 | 2023-11-13 |
| Darren Jones | 2024-07-05 | 2025-09-01 |
| Laura Trott | 2023-11-13 | 2024-07-05 |
| David Gauke | 2016-07-14 | 2017-06-11 |
| Edward Argar | 2022-10-14 | 2022-10-25 |
| Stephen Timms | 2006-05-05 | 2007-06-27 |
| Andy Burnham | 2007-06-28 | 2008-01-24 |
| Des Browne, Baron Browne of Ladyton | 2005-05-06 | 2006-05-05 |
| Liz Truss | 2017-06-11 | 2019-07-24 |
| Liam Byrne | 2009-06-05 | 2010-05-11 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.