| Country | nz |
|---|---|
| Inception date | 1963-07-01 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Jerry Mateparae | 2006-05-01 | 2011-01-23 |
| Bruce Ferguson | 2001 | 2006-04-30 |
| Rhys Jones | 2011-01-24 | 2014-01-31 |
| Bruce Ferguson | 2001-01-01 | 2006-04-30 |
| Tim Keating | 2014-02-01 | 2018-06-30 |
| John Mace | - | - |
| David Crooks | - | - |
| Kevin Short | 2018-07-01 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.