| Country | us |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| David Addington | - | - |
| Nick Ayers | - | - |
| Bruce Reed | 2011-01-14 | 2013-12-01 |
| Marc Short | - | - |
| Charles Burson | - | - |
| Lorraine Voles | 2022-05-16 | - |
| Ron Klain | 2009-01-20 | 2011-01-14 |
| Josh Pitcock | 2017-01-20 | 2017-07-28 |
| Hartina Flournoy | 2021-01-20 | 2022-05-16 |
| Craig L. Fuller | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.