| Country | us |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| David Addington | 2005 | 2009 |
| Josh Pitcock | 2017-01-20 | 2017-07-28 |
| Marc Short | - | - |
| Steve Ricchetti | 2013-12-01 | 2017-01-20 |
| Lorraine Voles | 2022-05-16 | - |
| Nick Ayers | - | - |
| Nick Ayers | 2017 | 2019 |
| Ron Klain | 2009-01-20 | 2011-01-14 |
| David Addington | - | - |
| Bruce Reed | 2011-01-14 | 2013-12-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.