| Country | es |
|---|---|
| Subnational area | Sant Cugat del Vallès |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Ignasi Bea Seguí | 2011-06-11 | - |
| Jordi Puigneró i Ferrer | 2023 | - |
| Àngels Ponsa i Roca | - | - |
| Pere Soler Artalejo | - | - |
| Mercè Conesa i Pagès | - | - |
| Jordi Puigneró i Ferrer | 2023-01-01 | - |
| Núria Gibert i Dasca | 2015-06-13 | - |
| Álvaro Benejam Peretó | 2011-05-22 | - |
| Carmela Fortuny i Camarena | 2007 | - |
| Eugeni-Jesús Pérez-Moreno i Pallarés | 1991-06-15 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.