| Country | ng |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Nigeria Joining the Dots PEPs and PEP Relatives · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Yayale Ahmed | 2007-07-26 | 2008-09-08 |
| Thomas Aguiyi-Ironsi | 2006-08-30 | 2007-07-26 |
| Mansur Dan Ali | 2015-11-11 | 2019-05-29 |
| Labaran Maku | 2013 | 2014 |
| Olusola Obada | 2012 | 2013 |
| Godwin Abbe | 2009-07-14 | 2010-03-17 |
| Ibrahim Shekarau | - | - |
| Bashir Salihi Magashi | 2019-08-21 | 2023-05-29 |
| Aliyu Mohammed Gusau | 2014 | 2015 |
| Bashir Salihi Magashi | 2019 | 2023 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.