| Country | bi |
|---|---|
| Inception date | 1961-01-26 |
| Dissolution date | 1998-06-12 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Sylvie Kinigi | 1993-07-10 | 1994-02-07 |
| Anatole Kanyenkiko | 1994-02-07 | 1995-02-22 |
| Nestor Ntahontuye | 2025-08-05 | - |
| Gervais Ndirakobuca | 2022-09-07 | - |
| Antoine Nduwayo | 1995-02-22 | 1996-07-31 |
| Pascal-Firmin Ndimira | 1996-07-31 | 1998-06-12 |
| Adrien Sibomana | 1988-10-19 | 1993-07-10 |
| Alain-Guillaume Bunyoni | 2020-06-23 | 2022-09-07 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.