| Country | lb |
|---|---|
| Inception date | 1941-12-01 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Abdallah Bou Habib | 2021-09-10 | 2025-02-08 |
| Ali Al Shami | 2009-11-09 | 2011-06-13 |
| Nassif Hitti | 2020-01-21 | 2020-08-03 |
| Gebran Bassil | 2014-02-15 | 2020-01-21 |
| Zeina Akar | 2021-05-19 | 2021-09-10 |
| Fawzi Salloukh | 2005-06-19 | 2009-11-09 |
| Charbel Wehbe | 2020-08-03 | 2021-05-19 |
| Tarek Mitri | 2006-01-01 | 2008-01-01 |
| Youssef Rajji | 2025-02-08 | - |
| Adnan Mansour | 2011-06-13 | 2014-02-15 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.