| Country | ua |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Hanna Novosad | 2019-08-29 | 2020-03-04 |
| Lilija Hrynevyč | 2016-04-14 | 2019-08-29 |
| Liubomyra Mandziy | 2020-03-25 | 2020-06-25 |
| Oksen LISOVYY | - | - |
| Dmytro Tabačnyk | 2010-03-11 | 2014-02-23 |
| Yuriy Polyukhovych | 2020-03-10 | 2020-03-25 |
| Serhij Kvit | 2014-02-27 | 2016-04-14 |
| Oksen Lisovyi | 2023-03-21 | - |
| Serhiy Shkarlet | 2020-06-25 | 2023-03-20 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.