| Country | ua |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Olga Trofimtseva | 2019-02-07 | 2019-08-29 |
| Maksym Martynyuk | 2018-11-23 | 2019-02-06 |
| Ihor Shvaika | 2014-02-27 | 2014-11-12 |
| Vitalii Koval | - | - |
| Mykola Solsky | 2022-03-24 | - |
| Roman Leshchenko | 2020-12-17 | 2022-03-24 |
| Oleksiy Pavlenko | 2014-12-02 | 2016-04-14 |
| Mykola Prysyazhnyuk | 2010-03-11 | 2014-02-27 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.