| Country | br |
|---|---|
| Subnational area | Pernambuco |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Raul Henry | - | - |
| Álvaro Porto | 2019-02-01 | 2023-01-31 |
| Teresa Leitão | 2003-02-01 | 2023-02-01 |
| Dani Portela | 2023-02-01 | - |
| Álvaro Porto | 2023-02-01 | 2027-01-31 |
| Raquel Lyra | - | - |
| Coronel Alberto Feitosa | 2019-02-01 | 2023-01-31 |
| João Soares Lyra Neto | - | - |
| Pastor Cleiton Collins | 2019-02-01 | 2023-01-31 |
| Doriel Barros | 2019-02-01 | 2023-01-31 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.