| Country | br |
|---|---|
| Subnational area | Amapá |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Roberto Góes | - | - |
| Telma Nery | 2023-02-01 | 2027-01-31 |
| Zezinho Tupinambá | 2019-02-01 | 2023-01-31 |
| Sebastião Bala Rocha | - | - |
| Charly Jhone | 2019-02-01 | 2023-01-31 |
| Bruno Mineiro | - | - |
| Jorge Salomão | - | - |
| Pastor Oliveira | 2019-02-01 | 2023-01-31 |
| Telma Nery | 2019-02-01 | 2023-01-31 |
| Camilo Capiberibe | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.