| Country | br |
|---|---|
| Subnational area | Curitiba |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Flávia Francischini | 2021 | 2023-02-01 |
| Renato Freitas | 2021 | 2022-08-05 |
| Ana Júlia Ribeiro | 2022-07-04 | 2022-07-07 |
| Denian Couto | 2021 | 2023-02-01 |
| Giorgia Prates | 2023-02-01 | - |
| Renato Freitas | 2022-10-10 | 2023-02-01 |
| Gustavo Fruet | - | - |
| Angela Machado | - | - |
| Ana Júlia Ribeiro | 2022-08-23 | 2022-10-09 |
| Carol Dartora | 2021 | 2023-01-31 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.