| Country | ca |
|---|---|
| Inception date | 1993-11-04 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| David Emerson | - | - |
| Rob Nicholson | 2015-02-09 | 2015-11-04 |
| François-Philippe Champagne | 2019-11-20 | 2021-01-12 |
| Chrystia Freeland | 2017-01-10 | 2019-11-20 |
| André Ouellet | - | - |
| Stéphane Dion | 2015-11-04 | 2017-01-10 |
| Mélanie Joly | 2021-10-26 | - |
| John Baird | 2011-05-18 | 2015-02-03 |
| Maxime Bernier | 2007-08-13 | 2008-05-26 |
| Marc Garneau | 2021-01-12 | 2021-10-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.