| Country | er |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Pierre Coulont | 2007-01-01 | 2009-01-01 |
| Gérard Sambrana | 2002-01-01 | 2007-01-01 |
| François Goldblatt | - | - |
| Muriel Soret | 2020-10-01 | 2023-10-01 |
| Gérard Sambrana | 2002 | 2007 |
| Pierre Coulont | 2007 | 2009 |
| Stéphane Gruenberg | 2012-01-01 | 2016-01-01 |
| Jérôme Cauchard | 2023-03-10 | - |
| Stéphane Gruenberg | 2012 | 2016 |
| Muriel Soret | 2020-10 | 2023-10 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.