| Country | ng |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Nigeria Joining the Dots PEPs and PEP Relatives · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Abdur-Raheem Adebayo Shittu | 2015 | 2019 |
| Isah Ali Ibrahim | 2019 | 2023 |
| Abdur-Raheem Adebayo Shittu | 2015-11-11 | 2019-05-28 |
| Isah Ali Ibrahim | 2019-08-21 | 2023-05-29 |
| Obafemi Anibaba | 2006-09-01 | 2007-01-01 |
| Cornelius Adebayo | 2003-07-01 | 2006-08-01 |
| Bosun Tijani | 2023-08-21 | - |
| Obafemi Anibaba | 2006-09 | 2007-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.