| Country | by |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Francisco Javier Elorza | 2005-01-01 | 2007-01-01 |
| Луис Фелипе Фернандес де ла Пенья | 2011-01-01 | 2012-01-01 |
| Fernando Valderrama Pareja | 2019-01-01 | 2021-01-01 |
| Ignacio Ybáñez Rubio | 2017-05-23 | 2018-09-08 |
| Луис Фелипе Фернандес де ла Пенья | 2011 | 2012 |
| Fernando Valderrama Pareja | 2019 | 2021 |
| Juan Antonio March Pujol | 2009-05-08 | 2011-07-01 |
| Francisco Javier Elorza | 2005 | 2007 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.