| Country | tn |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Francisco Javier Puig Saura | 2022-10-11 | - |
| Juan Manuel Cabrera Hernández | 2004 | 2008 |
| Guillermo Ardizone | 2018-07-13 | 2022-10-11 |
| Juan Manuel Cabrera Hernández | 2004-01-01 | 2008-01-01 |
| Antonio Cosano Pérez | 2010 | 2014 |
| Antonio Cosano Pérez | 2010-01-01 | 2014-01-01 |
| Juan López-Doriga Pérez | 2014 | 2018 |
| Juan López-Doriga Pérez | 2014-01-01 | 2018-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.