| Country | cy |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Ana María Salomón Pérez | 2011-01-01 | 2014-01-01 |
| Gabriel Ferrán Carrión | 2022 | - |
| Juan José Urtasun | 2007-01-01 | 2011-01-01 |
| Juan José Urtasun | 2007 | 2011 |
| Ana María Salomón Pérez | 2011 | 2014 |
| Person | 2018-10-02 | 2022-09-14 |
| Gabriel Ferrán Carrión | 2022-01-01 | - |
| José Manuel Cervera de Góngora | 2004 | 2007 |
| Ángel Lossada Torres-Quevedo | 2014-06-06 | 2018-10-01 |
| José Manuel Cervera de Góngora | 2004-01-01 | 2007-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.