| Country | pe |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Félix Chero | 2022-03-19 | 2022-12-07 |
| Gustavo Adrianzén | 2015-04-02 | 2015-10-20 |
| Rosario Fernández | 2007-12-20 | 2009-07-10 |
| Vicente Zeballos | 2018-07-21 | 2019-09-30 |
| Baldo Kresalja | - | - |
| Daniel Maurate | 2023-04-23 | 2023-09-06 |
| María Zavala Valladares | - | - |
| Delia Munoz | 2020-11-12 | 2020-11-18 |
| Marisol Pérez Tello | 2016-07-28 | 2017-09-17 |
| Ángel Yldefonso | 2022-02-08 | 2022-03-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.