| Country | cl |
|---|---|
| Inception date | 1976-03-22 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Andrés Chadwick | 2011-07-18 | 2012-11-05 |
| Carolina Tohá | 2009-03-12 | 2009-12-14 |
| Karla Rubilar | 2019-10-28 | 2020-07-28 |
| Pilar Armanet | 2009-12-18 | 2010-03-11 |
| Paula Narváez | 2016-11-18 | 2018-03-11 |
| Hernán Felipe Errázuriz | - | - |
| Cecilia Pérez | 2018-03-11 | 2019-10-28 |
| Marcelo Díaz Díaz | 2015-05-11 | 2016-11-18 |
| Orlando Poblete | - | - |
| Francisco Vidal | 2007-12-06 | 2009-03-12 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.