| Country | au |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Diana Bryant | 2004-07-05 | 2017-10-12 |
| Paul Guest | 1998-05-01 | 2008-05-05 |
| Steven Strickland | 1999-11-22 | - |
| John Pascoe | 2017-10-13 | 2018-12-10 |
| Shane Gill | 2016-05-16 | - |
| Jennifer Coate | 2013-01-31 | 2019-02-08 |
| Paul Cronin | 2006-12-20 | 2019-04-18 |
| Linda Dessau | 1995-06-20 | 2013-06-21 |
| Tim Carmody | 2003-07-07 | 2008-07-08 |
| Robert McClelland | 2015-06-16 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.