| Country | br |
|---|---|
| Subnational area | Boa Vista |
| Inception date | 1890-01-11 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Robério Bezerra de Araújo | - | - |
| Arthur Henrique Machado | 2021 | 2024-12-31 |
| Teresa Surita | - | - |
| Júlio Augusto Magalhães Martins | - | - |
| Arthur Henrique Machado | 2025 | 2028-12-31 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.