| Country | ng |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Paul Arkwright | 2015-01-01 | 2018-11-01 |
| Richard Gozney | 2004 | 2007 |
| Richard Gozney | 2004-01-01 | 2007-01-01 |
| Andrew Lloyd | 2011-01-01 | 2012-01-01 |
| Paul Arkwright | 2015 | 2018-11 |
| Catriona Laing | 2018-11-01 | 2023-05-01 |
| Andrew Pocock | 2012-01-01 | 2015-01-01 |
| Andrew Pocock | 2012 | 2015 |
| Catriona Laing | 2018-11 | 2023-05 |
| Robert Dewar | 2007-01-01 | 2011-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.