| Country | tt |
|---|---|
| Inception date | 1964 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Arthur Snell | 2011 | 2014 |
| Eric Jenkinson | 2007 | 2011 |
| Harriet Cross | 2020-07 | 2024 |
| Eric Jenkinson | 2007-01-01 | 2011-01-01 |
| Ronald Peter Nash | 2004-01-01 | 2007-01-01 |
| Ronald Peter Nash | 2004 | 2007 |
| Harriet Cross | 2020-07-01 | 2024-01-01 |
| Arthur Snell | 2011-01-01 | 2014-01-01 |
| Tim Stew | 2015 | 2020-07 |
| Tim Stew | 2015-01-01 | 2020-07-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.