| Country | ng |
|---|---|
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Peter West | 2016 | - |
| Francois Gordon | 2005-01-01 | 2008-01-01 |
| Martin Shearman | 2008 | 2012 |
| Alison Blackburne | 2012-08 | 2016-11 |
| Peter West | 2016-01-01 | 2022-01-01 |
| Peter West | 2016 | 2022 |
| Francois Gordon | 2005 | 2008 |
| Alison Blackburne | 2012-08-01 | 2016-11-01 |
| Martin Shearman | 2008-01-01 | 2012-01-01 |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.