| Country | sc |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Caron Röhsler | 2015-01-01 | 2019-01-01 |
| Lindsay Skoll | 2012-01-01 | 2015-01-01 |
| Diana Skingle | 2004 | 2007 |
| Diana Skingle | 2004-01-01 | 2007-01-01 |
| Patrick Lynch | 2019-08 | - |
| Matthew Forbes | 2009-01-01 | 2012-01-01 |
| Fergus Cochrane-Dyet | 2007-01-01 | 2009-01-01 |
| Patrick Lynch | 2019-08-01 | - |
| Lindsay Skoll | 2012 | 2015 |
| Matthew Forbes | 2009 | 2012 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.