| Country | eg |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Dominic Asquith | 2007-01-01 | 2011-01-01 |
| John Casson | 2014 | 2018-08 |
| Derek Plumbly | 2003-01-01 | 2007-01-01 |
| James Wilfrid Watt | 2011 | 2014 |
| Gareth Bayley | 2021-05-01 | - |
| Gareth Bayley | 2021-05 | - |
| Dominic Asquith | 2007 | 2011 |
| James Wilfrid Watt | 2011-01-01 | 2014-01-01 |
| John Casson | 2014-01-01 | 2018-08-01 |
| Geoffrey Adams | 2018-09-01 | 2021-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.