| Country | mr |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Samuel Thomas | 2018-05-01 | 2019-02-01 |
| Thomas Reilly | 2017-06-01 | 2018-05-01 |
| Clive Alderton | 2012 | 2015 |
| Timothy Morris | 2008-01-01 | 2012-01-01 |
| Simon Boyden | 2019-02 | - |
| Karen Betts | 2015-09-01 | 2017-01-01 |
| Simon Boyden | 2019-02-01 | - |
| Timothy Morris | 2008 | 2012 |
| Clive Alderton | 2012-01-01 | 2015-01-01 |
| Thomas Reilly | 2017-06 | 2018-05 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.