| Country | no |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Richard Wood | 2018-01-01 | - |
| Jan Thompson | 2023 | - |
| Richard Wood | 2018 | - |
| Sarah Gillett | 2014-01-01 | 2018-01-01 |
| David Powell | 2006-01-01 | 2010-01-01 |
| David Powell | 2006 | 2010 |
| Sarah Gillett | 2014 | 2018 |
| Jane Owen | 2010-01-01 | 2014-01-01 |
| Jan Thompson | 2023-01-01 | - |
| Jane Owen | 2010 | 2014 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.