| Country | ch |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| David Moran | 2013 | 2018 |
| Sarah Gillett | 2009 | 2013 |
| David Moran | 2013-01-01 | 2018-01-01 |
| Anthony J. Cary | 2003 | 2007 |
| Jane Owen | 2018-01 | 2023 |
| Jane Owen | 2018-01-01 | 2023-01-01 |
| Anthony J. Cary | 2003-01-01 | 2007-01-01 |
| Sarah Gillett | 2009-01-01 | 2013-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.