| Country | tj |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Timothy Marschall Jones | 2021-11-01 | - |
| Matthew Lawson | 2019 | 2021 |
| Matthew Lawson | 2019-01-01 | 2021-01-01 |
| Graeme Loten | 2004-01-01 | 2009-01-01 |
| Trevor Moore | 2009-01-01 | 2012-01-01 |
| Trevor Moore | 2009 | 2012 |
| Hugh Philpott | 2015 | 2019 |
| Hugh Philpott | 2015-01-01 | 2019-01-01 |
| Timothy Marschall Jones | 2021-11 | - |
| Robin Ord-Smith | 2012-01-01 | 2014-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.