| Country | ye |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Edmund Fitton-Brown | 2015-01-01 | 2017-01-01 |
| Michael Aron | 2018-02-01 | 2021-08-01 |
| Simon Shercliff | 2017-02-01 | 2018-02-01 |
| Nicholas Hopton | 2012 | 2013 |
| Richard Oppenheim | 2021-08-01 | 2023-07-01 |
| Timothy Torlot | 2007-01-01 | 2010-01-01 |
| Jane Marriott | 2013-01-01 | 2015-01-01 |
| Jon Wilks | 2010-01-01 | 2012-01-01 |
| Nicholas Hopton | 2012-01-01 | 2013-01-01 |
| Mike Gifford | 2004-01-01 | 2007-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.