| Country | au |
|---|---|
| Subnational area | South Australia |
| Inception date | 1836 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Russell Wortley | 2011-12-15 | 2021-12-14 |
| Mark Basham | 2014-04-24 | 2024-04-23 |
| Ivan Venning | 2011-10-20 | 2021-10-19 |
| Dorothy Kotz | 2013-07-18 | 2023-07-17 |
| Wayne Matthew | 2013-09-26 | 2023-09-25 |
| Terry Cameron | - | - |
| Mike Rann | 2011-10-20 | 2021-10-19 |
| Jennifer Rankine | 2011-10-20 | 2021-10-19 |
| Cosmo Camporeale | 2014-04-24 | 2024-04-23 |
| Murray De Laine | 2013-05-23 | 2023-05-22 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.