| Country | za |
|---|---|
| Subnational area | Mpumalanga |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · South Africa National and Provincial Legislators |
| Person | Start date | End date |
|---|---|---|
| Suhla Masango | 2024-06-14 | - |
| Nomaswazi Urshula Nkambule | 2024-06-14 | - |
| Blessing Thandi Shongwe | 2019-05-22 | 2024-05-28 |
| Refilwe Mtsweni | 2019-05-19 | 2024-05-28 |
| Bonakele Majuba | 2019-05-22 | 2024-05-28 |
| Annerie Maria Magdalena Weber | 2024-06-14 | - |
| Refilwe Mtsweni | - | - |
| Fana Vincent Mlombo | 2019-05-22 | 2024-05-28 |
| Morongwe Mary Phadi | 2024-06-14 | 2025-02-28 |
| Trudie Maria Johanna Grove-Morgan | 2019-05-22 | 2024-05-28 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.