| Country | za |
|---|---|
| Subnational area | Northern Cape |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · South Africa National and Provincial Legislators |
| Person | Start date | End date |
|---|---|---|
| Fufe Makatong | 2020-06-12 | 2024-05-28 |
| Mirriam Thenjiwe Kibi | 2024-06-14 | - |
| Sylvia Nomandla Bloem | 2019-05-22 | 2024-05-28 |
| Zamani Saul | 2024-06-14 | 2024-05-28 |
| Fawzia Rhoda | 2019-05-22 | - |
| Sanna Tities | 2019-05-22 | 2024-05-28 |
| Reinette Liebenberg | 2019-05-22 | - |
| Sharifa Banu Ferris | 2024-06-14 | - |
| Gift Van Staden | 2019-05-22 | 2024-05-28 |
| Zolile Monakali | 2020-09-08 | 2024-05-28 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.