| Country | us |
|---|---|
| Subnational area | Cincinnati |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Yvette Simpson | - | - |
| Greg Landsman | 2018-01-02 | 2022-12-19 |
| Reggie Williams | - | - |
| Pat DeWine | 2003 | - |
| Pat DeWine | 2003-01-01 | - |
| David A. Pepper | - | - |
| Chris Bortz | - | - |
| P.G. Sittenfeld | 2011-12-01 | - |
| Christopher Smitherman | - | - |
| Chris Seelbach | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.