| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Robin Walker | 2016-07-17 | 2019-07-26 |
| James Cleverly | 2019-04-04 | 2019-07-24 |
| Suella Braverman | 2018-01-09 | 2018-11-15 |
| Steve Baker | 2017-06-13 | 2018-07-09 |
| George Bridges, Baron Bridges of Headley | 2016-07-13 | 2017-06-12 |
| Kwasi Kwarteng | 2018-11-16 | 2019-07-24 |
| James Duddridge | 2019-07-27 | 2020-01-31 |
| Chris Heaton-Harris | 2018-07-09 | 2019-04-03 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.