| Country | lt |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Matthias Sonn | 2019-08-01 | 2023-01-01 |
| Jutta Schmitz | 2014 | 2017 |
| Jutta Schmitz | 2014-01-01 | 2017-01-01 |
| Hans-Peter Annen | 2008 | 2011 |
| Matthias Mülmenstädt | 2011-01-01 | 2014-01-01 |
| Cornelius Zimmermann | 2023 | - |
| Hans-Peter Annen | 2008-01-01 | 2011-01-01 |
| Cornelius Zimmermann | 2023-01-01 | - |
| Angelika Viets | 2017-01-01 | 2019-01-01 |
| Matthias Sonn | 2019-08 | 2023 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.