| Country | br |
|---|---|
| Subnational area | Alagoas |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Regis Cavalcante | - | - |
| Moacir Andrade | - | - |
| João Henrique Holanda Caldas | 2015-02-01 | 2019-12-31 |
| Carlos Alberto Canuto | - | - |
| Paulo Fernando dos Santos | 2019-02-01 | 2023-01-31 |
| Talvane Albuquerque Neto | - | - |
| João Caldas da Silva | - | - |
| Olavo Calheiros | - | - |
| Maurício Quintella Lessa | 2015-02-01 | 2019-01-31 |
| Joaquim Beltrão | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.