| Country | br |
|---|---|
| Subnational area | Rondônia |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Léo Moraes | 2019-02-01 | 2023-01-31 |
| Maurício Carvalho | 2023-02-01 | 2027-01-31 |
| Orestes Muniz Filho | - | - |
| Marinha Raupp | 1995-02-01 | 2019-01-31 |
| Lindomar Garçon | - | - |
| Fernando Máximo | - | - |
| Marcos Rogério da Silva Brito | - | - |
| Confúcio Moura | - | - |
| Carlinhos Camurça | - | - |
| Jabes Pinto Rabelo | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.