| Country | br |
|---|---|
| Subnational area | Santa Catarina |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Carlos Chiodini | 2019-02-01 | 2023-01-31 |
| Edson Bez de Oliveira | - | - |
| Francisco Mendes de Melo | - | - |
| Edison Andrino | - | - |
| Dirceu Carneiro | - | - |
| Nelson Morro | - | - |
| Onofre Agostini | - | - |
| Ângela Amin | 2007-02-01 | 2011-01-31 |
| Carlos Chiodini | 2023-02-01 | 2027-01-31 |
| Acélio Casagrande | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.