| Country | ng |
|---|---|
| Subnational area | Jigawa |
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives |
| Person | Start date | End date |
|---|---|---|
| Ahmadu A. Alhaji | 2019 | - |
| Sale Baba A. | 2019 | - |
| Yusuf Ahmed Bulangu | 2019 | - |
| Kadira Sulaiman Musa | 2019 | - |
| Sani Sale Zaburan | 2019 | - |
| Dayyabu Shehu | 2019 | - |
| Aminu Zakari | 2019 | - |
| Aliyu Ahmed Aliyu | 2019 | - |
| Kabiru Isah | 2019 | - |
| Shua'Ibu Inuwa | 2019 | - |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.