| Country | ng |
|---|---|
| Subnational area | Ogun |
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives |
| Person | Start date | End date |
|---|---|---|
| Adegoke Olusesi Adeyanju | 2019 | - |
| Soneye Damilola Kayode | 2019 | - |
| Oduwole Kemi Olaitan | 2019 | - |
| Adeniran A. Adeyinka | 2019 | - |
| Amosun Yusuf Olawale | 2019 | - |
| Akingbade Jemili Adigun | 2019 | - |
| Oludare Oluwatimileyin Kadiri | 2019 | - |
| Elemide Oludaisi | 2019 | - |
| Abiodun Sylvester Niyi | 2019 | - |
| Ajayi Bolanle Lateefat | 2019 | - |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.