| Country | pe |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Richard Tineo Quispe | 2022-09-24 | 2022-12-07 |
| Bruno Giuffra | 2017-05-25 | 2018-03-28 |
| Carlos Paredes | 2011-07-28 | 2014-06-23 |
| Enrique Cornejo | 2008-11-29 | 2011-07-28 |
| Juan Barranzuela | 2022-05-22 | 2022-08-05 |
| Edmer Trujillo Mori | 2019-10-03 | 2020-02-13 |
| Nicolás Bustamante | 2022-03-04 | 2022-05-22 |
| César Sandoval Pozo | 2025-05-13 | 2025-10-12 |
| Raúl Pérez-Reyes | 2023-09-06 | 2025-05-13 |
| Juan Francisco Silva Villegas | 2021-07-29 | 2022-02-28 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.