| Country | pe |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Víctor Ticona Postigo | 2015-01-05 | 2016-11-16 |
| Francisco Távara Córdova | 2007-01-03 | 2009-01-05 |
| César San Martín | 2011-01-03 | 2013-01-03 |
| Francisco Távara Córdova | 2018-07-19 | 2018-07-25 |
| Ramiro de Valdivia Cano | 2016-11-16 | 2017-01-02 |
| Duberlí Rodríguez | 2017-01-02 | 2018-07-19 |
| Elvia Barrios | 2021-01-04 | 2023-01-03 |
| Javier Villa Stein | 2009-01-05 | 2011-01-02 |
| José Luis Lecaros Cornejo | 2019-01-02 | 2021-01-04 |
| Walter Vásquez Vejarano | 2005-01-03 | 2007-01-02 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.