| Country | it |
|---|---|
| Inception date | 2001-06-11 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Danilo Toninelli | 2018-06-01 | 2019-09-05 |
| Pietro Lunardi | 2005-04-23 | 2006-05-17 |
| Matteo Salvini | 2022-10-22 | - |
| Graziano Delrio | 2015-04-02 | 2016-12-12 |
| Graziano Delrio | 2016-12-12 | 2018-06-01 |
| Corrado Passera | 2011-11-16 | 2013-04-28 |
| Matteo Renzi | 2015-03-20 | 2015-04-02 |
| Maurizio Lupi | 2013-04-28 | 2014-02-22 |
| Maurizio Lupi | 2014-02-22 | 2015-03-20 |
| Paola De Micheli | 2019-09-05 | 2021-02-13 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.