| Country | sg |
|---|---|
| Inception date | 1959-06-03 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · US CIA World Leaders · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Desmond Lee | 2025-05-23 | - |
| Chan Chun Sing | 2021-05-15 | - |
| Lawrence Wong | 2020-07-27 | 2021-05-14 |
| Ong Ye Kung | - | 2020-07-26 |
| Ong Ye Kung | 2018-05-01 | 2020-07-26 |
| Ong Ye Kung | 2015-10-01 | 2018-04-30 |
| Tharman Shanmugaratnam | 2003-08-01 | 2008-03-31 |
| Desmond Lee | - | - |
| Ng Eng Hen | 2008-04-01 | 2011-05-20 |
| Heng Swee Keat | 2011-05-21 | 2015-09-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.