| Country | gb |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| David Lloyd Jones | 2017-10-02 | 2022-01-13 |
| Andrew Burrows | 2020-06-02 | - |
| Robert John Reed, Baron Reed of Allermuir | 2012-02-06 | 2018-06-07 |
| Nicholas Phillips, Baron Phillips of Worth Matravers | 2009-10-01 | 2012-09-30 |
| Simon Brown, Baron Brown of Eaton-under-Heywood | 2009-10-01 | 2012-04-09 |
| David Kitchin | 2018-10-01 | 2023-09-29 |
| Mark Saville, Baron Saville of Newdigate | 2009-10-01 | 2010-09-30 |
| Michael Briggs | 2017-10-02 | - |
| Jonathan Mance, Baron Mance | 2009-10-01 | 2018-06-06 |
| David Lloyd Jones | 2022-08-30 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.