| Country | fr |
|---|---|
| Subnational area | Aude |
| Inception date | 2015-04-02 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Patrick François | 2015-04-02 | - |
| Caroline Cathala | 2015-04-02 | - |
| Nicolas Sainte-Cluque | 2015-04-02 | - |
| Séverine Mateille | 2015-04-02 | - |
| Francis Savy | 2015-04-02 | - |
| Robert Alric | 2015-04-02 | - |
| Jean-Noël Lloze | 2015-04-02 | - |
| Jules Escare | 2015-04-02 | - |
| Éliane Brunel | 2015-04-02 | - |
| Christian Raynaud | 2015-04-02 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.