| Country | fr |
|---|---|
| Subnational area | Aude |
| Inception date | 2015-04-02 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Marie-Christine Bourrel | 2015-04-02 | 2021-06-19 |
| Marie-Christine Theron-Chet | 2015-04-02 | 2021-06-19 |
| Dominique Godefroid | 2015-04-02 | 2021-06-19 |
| Anne-Marie Bohic-Cortes | 2015-04-02 | 2021-06-19 |
| Didier Aldebert | 2015-04-02 | 2021-06-19 |
| Jean-Luc Durand | 2015-04-02 | 2021-06-19 |
| Patrick Maugard | 2015-04-02 | 2021-06-19 |
| Philippe Cazanave | 2015-04-02 | 2021-06-19 |
| Stéphane Linou | - | - |
| André Viola | 2015-04-02 | 2021-06-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.